|
Lopez Island, Wa - 98261 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lopez Island, Wa 98261
Population Age & Sex Range for Lopez Island, Wa 98261
| Total Population: | 2304 |
| Male Population: | 1141 |
| Male < 1: | 12 |
| Male 1: | 16 |
| Male 2: | 3 |
| Male 3: | 7 |
| Male 4: | |
| Male 5: | 4 |
| Male 6: | |
| Male 7: | 11 |
| Male 8: | 4 |
| Male 9: | 5 |
| Male 10: | 41 |
| Male 11: | 20 |
| Male 12: | 11 |
| Male 13: | 19 |
| Male 14: | 16 |
| Male 15: | 17 |
| Male 16: | 12 |
| Male 17: | 20 |
| Male 18: | 19 |
| Male 19: | 5 |
| Male 20: | 3 |
| Male 21: | |
| Male 22-24: | 15 |
| Male 25-29: | 29 |
| Male 30-34: | 90 |
| Male 35-39: | 38 |
| Male 40-44: | 74 |
| Male 45-49: | 110 |
| Male 50-54: | 129 |
| Male 55-59: | 62 |
| Male 60-61: | 35 |
| Male 62-64: | 76 |
| Male 65-66: | 30 |
| Male 67-69: | 51 |
| Male 70-74: | 59 |
| Male 75-79: | 39 |
| Male 80-84: | 44 |
| Male 85 & Over: | 15 |
|
| Female Population: | 1163 |
| Female < 1: | |
| Female 1: | 6 |
| Female 2: | 30 |
| Female 3: | 12 |
| Female 4: | 7 |
| Female 5: | 26 |
| Female 6: | 4 |
| Female 7: | 31 |
| Female 8: | |
| Female 9: | |
| Female 10: | 17 |
| Female 11: | 9 |
| Female 12: | 12 |
| Female 13: | 7 |
| Female 14: | 23 |
| Female 15: | 11 |
| Female 16: | |
| Female 17: | 25 |
| Female 18: | 9 |
| Female 19: | 4 |
| Female 20: | |
| Female 21: | |
| Female 22-24: | 13 |
| Female 25-29: | 44 |
| Female 30-34: | 56 |
| Female 35-39: | 50 |
| Female 40-44: | 96 |
| Female 45-49: | 128 |
| Female 50-54: | 135 |
| Female 55-59: | 89 |
| Female 60-61: | 25 |
| Female 62-64: | 61 |
| Female 65-66: | 13 |
| Female 67-69: | 41 |
| Female 70-74: | 63 |
| Female 75-79: | 66 |
| Female 80-84: | 17 |
| Female 85 & Over: | 33 |
|
|
|
|
Ethnic Makeup of Lopez Island, Wa 98261
| Total Population: | 2304 |
| White: | 2220 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 42 |
| Other: | 36 |
|
|
Housing Statistics for Lopez Island, Wa 98261
| Total: | 2302 |
| Own: | 1928 |
| Rent: | 374 |
|
|
Education Level for Residents of Lopez Island, Wa 98261
| Total Population: | 1798 |
| Male: | 881 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 9 |
| 10th: | 8 |
| 11th: | 10 |
| 12th, No Diploma: | 18 |
| High School Graduate: | 137 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 53 |
| 1 or More Years College, No Degree: | 134 |
| Associates: | 57 |
| Bachelors: | 245 |
| Doctorate: | 48 |
| Masters: | 117 |
|
| Female: | 917 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | 19 |
| 11th: | 17 |
| 12th, No Diploma: | |
| High School Graduate: | 157 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 63 |
| 1 or More Years College, No Degree: | 211 |
| Associates: | 53 |
| Bachelors: | 278 |
| Doctorate: | 15 |
| Masters: | 92 |
|
|
|
Economic Statistics for Lopez Island, Wa 98261
| Employed Civilian Males: | 571 |
| Unemployed Civilian Males: | 22 |
| Male Over 16 In Labor Force: | 593 |
| Male Over 16 Not In Labor Force: | 362 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 470 |
| Unemployed Civilian Females: | 24 |
| Female Over 16 In Labor Force: | 494 |
| Female Over 16 Not In Labor Force: | 474 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1022 |
| Work At Home: | 163 |
| Over 16, Doesn't Work At Home: | 859 |
| Family Income Below Poverty: | 51 |
| Household Income Below Poverty: | 80 |
| Married Couple Below Poverty: | 26 |
| Median Family Income: | $48080 |
| Median Household Income: | $38594 |
| Per Capita Income: | $26789 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 98 |
| 5 to 9 Minutes: | 178 |
| 10 to 14 Minutes: | 257 |
| 15 to 19 Minutes: | 126 |
| 20 to 24 Minutes: | 73 |
| 25 to 29 Minutes: | 6 |
| 30 to 35 Minutes: | 36 |
| 36 to 39 Minutes: | |
| 40 to 44 Minutes: | 6 |
| 45 to 59 Minutes: | 15 |
| 60 to 89 Minutes: | 33 |
| 90 Minutes or More: | 31 |
|
|
Veterans Status for Residents of Lopez Island, Wa 98261
| Total Males: | 923 |
| Male 18 to 64 | 685 |
| Male Civilian 18 to 64 | 685 |
| Male Civilian Non-Veteran 18 to 64 | 531 |
| Male Civilian Veteran 18 to 64 | 154 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 238 |
| Male Civilian 65 and Over | 238 |
| Male Civilian Non-Veteran 65 and Over | 66 |
| Male Civilian Veteran 65 and Over | 172 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 943 |
| Female 18 - 64 | 710 |
| Female 65 and Over | 233 |
| Female Civilians 18 - 64 | 710 |
| Female Civilian Non-Veteran 18 - 64 | 710 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 233 |
| Female Civilian Non-Veteran 65 and Over | 209 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|