|
98232 Bow ZIP Code Guide
|
98232 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98232
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bow, Washington 98232
Population Age & Sex Range for Bow, Washington 98232
| Total Population: | 3614 |
| Male Population: | 1774 |
| Male < 1: | |
| Male 1: | 9 |
| Male 2: | 11 |
| Male 3: | 35 |
| Male 4: | 33 |
| Male 5: | |
| Male 6: | 27 |
| Male 7: | 36 |
| Male 8: | 27 |
| Male 9: | 25 |
| Male 10: | 52 |
| Male 11: | 52 |
| Male 12: | 16 |
| Male 13: | 9 |
| Male 14: | 39 |
| Male 15: | 42 |
| Male 16: | 27 |
| Male 17: | 18 |
| Male 18: | 67 |
| Male 19: | 12 |
| Male 20: | 24 |
| Male 21: | 38 |
| Male 22-24: | 10 |
| Male 25-29: | 50 |
| Male 30-34: | 98 |
| Male 35-39: | 151 |
| Male 40-44: | 114 |
| Male 45-49: | 174 |
| Male 50-54: | 186 |
| Male 55-59: | 154 |
| Male 60-61: | 10 |
| Male 62-64: | 41 |
| Male 65-66: | 7 |
| Male 67-69: | 90 |
| Male 70-74: | 57 |
| Male 75-79: | 18 |
| Male 80-84: | 8 |
| Male 85 & Over: | 7 |
|
| Female Population: | 1840 |
| Female < 1: | 18 |
| Female 1: | 24 |
| Female 2: | 13 |
| Female 3: | 9 |
| Female 4: | 17 |
| Female 5: | 19 |
| Female 6: | 24 |
| Female 7: | 46 |
| Female 8: | 59 |
| Female 9: | 54 |
| Female 10: | |
| Female 11: | 20 |
| Female 12: | 18 |
| Female 13: | 30 |
| Female 14: | 25 |
| Female 15: | 25 |
| Female 16: | 53 |
| Female 17: | 17 |
| Female 18: | 46 |
| Female 19: | 44 |
| Female 20: | |
| Female 21: | 11 |
| Female 22-24: | 55 |
| Female 25-29: | 88 |
| Female 30-34: | 59 |
| Female 35-39: | 136 |
| Female 40-44: | 156 |
| Female 45-49: | 184 |
| Female 50-54: | 190 |
| Female 55-59: | 133 |
| Female 60-61: | 17 |
| Female 62-64: | 59 |
| Female 65-66: | 20 |
| Female 67-69: | 64 |
| Female 70-74: | 38 |
| Female 75-79: | 22 |
| Female 80-84: | 19 |
| Female 85 & Over: | 28 |
|
|
|
|
Ethnic Makeup of Bow, Washington 98232
| Total Population: | 3614 |
| White: | 3241 |
| Black: | |
| Asian: | 67 |
| Pacific Islander: | |
| Native American: | 45 |
| Two or More: | 95 |
| Other: | 166 |
|
|
Housing Statistics for Bow, Washington 98232
| Total: | 3594 |
| Own: | 2976 |
| Rent: | 618 |
|
|
Education Level for Residents of Bow, Washington 98232
| Total Population: | 2378 |
| Male: | 1165 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 8 |
| 9th: | |
| 10th: | 20 |
| 11th: | 8 |
| 12th, No Diploma: | 9 |
| High School Graduate: | 282 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 81 |
| 1 or More Years College, No Degree: | 142 |
| Associates: | 204 |
| Bachelors: | 227 |
| Doctorate: | 24 |
| Masters: | 69 |
|
| Female: | 1213 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | |
| 9th: | |
| 10th: | |
| 11th: | 7 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 240 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 112 |
| 1 or More Years College, No Degree: | 185 |
| Associates: | 175 |
| Bachelors: | 206 |
| Doctorate: | |
| Masters: | 179 |
|
|
|
Economic Statistics for Bow, Washington 98232
| Employed Civilian Males: | 1029 |
| Unemployed Civilian Males: | 23 |
| Male Over 16 In Labor Force: | 1052 |
| Male Over 16 Not In Labor Force: | 309 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 901 |
| Unemployed Civilian Females: | 25 |
| Female Over 16 In Labor Force: | 926 |
| Female Over 16 Not In Labor Force: | 513 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1890 |
| Work At Home: | 138 |
| Over 16, Doesn't Work At Home: | 1752 |
| Family Income Below Poverty: | 45 |
| Household Income Below Poverty: | 60 |
| Married Couple Below Poverty: | 28 |
| Median Family Income: | $60461 |
| Median Household Income: | $55019 |
| Per Capita Income: | $25824 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 52 |
| 5 to 9 Minutes: | 84 |
| 10 to 14 Minutes: | 285 |
| 15 to 19 Minutes: | 390 |
| 20 to 24 Minutes: | 321 |
| 25 to 29 Minutes: | 103 |
| 30 to 35 Minutes: | 245 |
| 36 to 39 Minutes: | 35 |
| 40 to 44 Minutes: | 63 |
| 45 to 59 Minutes: | 52 |
| 60 to 89 Minutes: | 56 |
| 90 Minutes or More: | 66 |
|
|
Veterans Status for Residents of Bow, Washington 98232
| Total Males: | 1316 |
| Male 18 to 64 | 1129 |
| Male Civilian 18 to 64 | 1129 |
| Male Civilian Non-Veteran 18 to 64 | 878 |
| Male Civilian Veteran 18 to 64 | 251 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 187 |
| Male Civilian 65 and Over | 187 |
| Male Civilian Non-Veteran 65 and Over | 80 |
| Male Civilian Veteran 65 and Over | 107 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1369 |
| Female 18 - 64 | 1178 |
| Female 65 and Over | 191 |
| Female Civilians 18 - 64 | 1178 |
| Female Civilian Non-Veteran 18 - 64 | 1178 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 191 |
| Female Civilian Non-Veteran 65 and Over | 182 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|